Below you can find proof of payment to our members. We receive these proofs everyday to our email and on social media! *Usernames have been hidden for privacy*
These are typical small withdrawals — the kind most users make regularly. Larger one-time amounts are not typical. All records include a transaction reference for verification. Viewable without registration.
| Amount | Method | Task Type | Date | Status | Verification |
|---|---|---|---|---|---|
| $1.25 | PayPal | Watched 2 short videos (~5 min) | 2026-05-21 | Completed | Ref: PP-TXN-8A2F |
| $3.00 | Venmo | Short survey (3 questions) | 2026-05-19 | Completed | Ref: VMO-9C1D |
| $0.95 | Bank Transfer | App trial (~2 min install & open) | 2026-05-18 | Completed | Ref: BK-4E7B |
| $1.50 | PayPal | Social media post (1 post) | 2026-05-17 | Completed | Ref: PP-TXN-3B6A |
| $2.25 | Cash App | Watched 3 short videos (~8 min) | 2026-05-16 | Completed | Ref: CA-7D2E |
| $4.00 | Venmo | 10-question survey (~12 min) | 2026-05-15 | Completed | Ref: VMO-1F9C |
| $0.50 | Zelle | Quick poll (1 question) | 2026-05-14 | Completed | Ref: ZL-5A3D |
| $1.80 | PayPal | App install & registration | 2026-05-13 | Completed | Ref: PP-TXN-2E8F |
| $3.50 | Bank Transfer | Referred 1 friend | 2026-05-12 | Completed | Ref: BK-6C0A |
| $0.75 | Cash App | Daily check-in bonus | 2026-05-11 | Completed | Ref: CA-9B4E |
Note: These examples reflect typical small-amount withdrawals. Your earnings depend on the tasks you complete and your region. Larger screenshot proofs (below) show higher one-time payments — these are not representative of everyday earnings.
Sign up now and start earning money with your friends and followers.
Start Earning Now